The median asking price for a home on the Costa Blanca and Costa Cálida is about €355 000. Half of all listings fall between €267 925 and €488 750. The median apartment is €274 750 and the median villa €550 000. The lowest price per square metre is in Mazarron, Hondón de las Nieves, the highest in Benissa, Calpe.
The figures below come from our own listings — 1 200 homes for sale across 83 towns as of 2026-08-27. These are asking prices, not transaction prices: the actual sale price in Spain is usually somewhat below the asking price.
The median apartment on the Costa Blanca and Costa Cálida is €274 750. The cheapest start at about €82 000, the dearest reach €1 450 000. An apartment is the most common choice for a first home in Spain: upkeep is simpler and the community covers most of the grounds.
The median villa is €550 000, and villas are the most common listing type — 406 of 1 200. Prices start around €199 950 and reach €3 750 000. In Spain a villa usually means a detached house with its own plot and pool, not necessarily a luxury property.
| Type | Listings | Median | Range |
|---|---|---|---|
| Villa | 406 | 550 000 € | 199 950 – 3 750 000 € |
| Apartment | 376 | 274 750 € | 82 000 – 1 450 000 € |
| Penthouse | 159 | 388 000 € | 109 950 – 2 350 000 € |
| Bungalow | 151 | 319 900 € | 176 157 – 599 000 € |
| Terraced house | 61 | 306 000 € | 67 000 – 537 000 € |
| Duplex | 23 | 187 500 € | 99 500 – 395 000 € |
| Semi-detached house | 16 | 355 500 € | 125 000 – 469 000 € |
| Country property | 6 | 237 000 € | 144 500 – 480 000 € |
| Town | Listings | Median | €/m² |
|---|---|---|---|
| Torrevieja | 130 | 302 450 € | 4 140 |
| San Pedro del Pinatar | 100 | 246 950 € | 3 320 |
| Pilar de La Horadada | 93 | 359 000 € | 4 290 |
| Guardamar del Segura | 80 | 279 250 € | 3 250 |
| Los Alcazares | 78 | 398 775 € | 4 140 |
| Finestrat | 50 | 607 500 € | 4 540 |
| Torre Pacheco | 47 | 296 900 € | 3 440 |
| Benijofar | 43 | 396 900 € | 4 150 |
| Pinoso | 32 | 462 750 € | 2 530 |
| Algorfa | 30 | 411 000 € | 3 270 |
| San Miguel de Salinas | 30 | 300 450 € | 3 540 |
| Orihuela Costa | 29 | 559 000 € | 4 640 |
| Calpe | 20 | 700 000 € | 5 280 |
| San Javier | 19 | 369 000 € | 3 740 |
| Baños y Mendigo | 18 | 498 150 € | 3 770 |
| Rojales | 18 | 544 450 € | 4 270 |
| Polop | 18 | 622 975 € | 3 910 |
| Fuente Álamo | 17 | 339 000 € | 2 920 |
| Villajoyosa | 17 | 445 000 € | 5 120 |
| Hondón de las Nieves | 15 | 250 000 € | 2 420 |
| Dolores | 14 | 359 925 € | 3 420 |
| Vera | 13 | 370 000 € | 4 430 |
| Alhama De Murcia | 12 | 288 450 € | 3 520 |
| San Fulgencio | 12 | 285 400 € | 3 490 |
| El Verger | 12 | 368 000 € | 4 450 |
| Aguilas | 12 | 392 000 € | 4 500 |
| Cartagena | 11 | 436 000 € | 3 540 |
| Orihuela | 10 | 375 500 € | 3 790 |
| Santiago de la Ribera | 10 | 330 000 € | 3 060 |
| Ciudad Quesada | 10 | 549 000 € | 4 200 |
| Mazarron | 9 | 269 900 € | 2 090 |
| Mutxamel | 9 | 399 000 € | 4 150 |
| Benissa | 8 | 2 350 000 € | 6 850 |
| Aspe | 8 | 468 975 € | 2 810 |
| Cox | 8 | 232 000 € | 2 990 |
| La Manga del Mar Menor | 8 | 297 816 € | 2 770 |
A direct comparison is misleading. The median new build is €369 900 against €205 500 for resale — but 89% of our listings are new builds, and the resale side is mostly apartments while the new-build side is mostly villas. That gap therefore measures the mix of property types, not a new-build premium. The table below compares like with like.
| Type | New build | Resale |
|---|---|---|
| Villa | 550 000 € (n=391) | 425 000 € (n=15) |
| Apartment | 286 500 € (n=310) | 165 500 € (n=66) |
| Penthouse | 388 000 € (n=151) | 385 000 € (n=8) |
| Terraced house | 320 250 € (n=52) | 230 000 € (n=9) |
| Bedrooms | Listings | Median |
|---|---|---|
| 0 | 12 | 156 950 € |
| 1 | 61 | 215 000 € |
| 2 | 417 | 285 000 € |
| 3 | 587 | 419 900 € |
| 4 | 106 | 677 750 € |
| 5 | 8 | 631 500 € |
| 6 | 8 | 800 000 € |
The table covers 1 199 of 1 200 listings; the rest are spread too thinly across bedroom counts to publish a median.
In Spain a further 10–14% in taxes and fees is normally added to the purchase price: transfer tax or VAT, the notary, the land registry and legal fees. On a home at the median of €355 000 that is roughly €35 490–49 686 on top. If you borrow, insurance on the secured property is compulsory for the life of the loan.
Prices in the province of Alicante have roughly doubled over the last ten years, and about 43% of transactions are made by foreign buyers. We do not forecast price movements and we do not give investment advice.
Tell us your budget and the area you have in mind, and we will send matching listings. The first conversation commits you to nothing.